Logo
Ru| En
Loading

Connecting and transition elements for sewerage

Photo Name Article Price
Transitive EPDM-element PAM-GLOBAL®-KONFIX
Details
Nominal internal diameter D1 D DN L1 L Occurrence depth Weight Code number
DN             kg  
50 57 72 40-56 20 58 35 0,11 155759
70/80 77 92 56-75 22 66,5 40 0,20 155790
100 108 126 102-110 27,5 89,5 57 0,30 155833
125 132 151 125 35,5 108,5 65 0,64 155883

Values presented in mm

*Diametr 80 gradually replace diametr 70

Installation manual for connecting element PAM-GLOBAL KONFIX

UNIGRIP-KRALLE grip collar for couplings
Details
Nominal internal diameter ≈P ≈D ≈L Pressure (tack ) length Weight Code number
DN mm mm mm bar   kg  
50 22 88 76 10 M8 0,45 221261
70* 22 110 79 10 M8 0,54 221267
80 25 105 78 10 M8 0,53 221268
100 33 145 93 10 M8 0,90 220750
125 32 165 93 10 M8 0,99 221269
150 32 196 102 5 M8 1,23 221270
200 32 252 118 5 M10 1,72 221271
250 38 318 131 3 M10 2,25 227039
300 38 371 131 3 M10 2,50 227040

*Diametr 80 gradually replace diametr 70

Current requirements for connecting reinforcing elements

Installation manual for strengthen connecting element UNIGRIP-KRALLE

Transitive EPDM-element PAM-GLOBAL®-KONFIX-MULTI
Details
Nominal internal diameter D1 D DN L1 L Occurrence depth Code number
DN              
100 108 134 32-56 35,5 90,5 40 176811

Values presented in mm

Installation manual for connecting element PAM-GLOBAL KONFIX-MULTI

PAM-GLOBAL® RAPID-INOX coupling
Details
Nominal internal diameter D H L Code number
DN mm mm mm EPDM NBR
50 70 80 42 185635 212705
70* 85 98 42 207818  
80 90 103 42 207819 212708
100 125 139 48 185636 212709
125 147 161 56 207820 212710
150 172 187 56 207831 212711
200 223 240 70 185637 212712
250 292 305 115 228773 212713
300 344 358 115 228775 212714

*Diametr 80 gradually replace diametr 70

Current requirements for connecting elements

Installation manual for connecting element PAM-GLOBAL RAPID-INOX

UNIVERSAL-KRALLE grip collar for couplings
Details
Nominal internal diameter ≈А ≈D ≈H (tack ) length Pressure Code number
DN mm mm mm mm bar  
50 77 85 105 М8 10 177227
75/80 77 105 125 М8 10 177228
100 97 130 150 М10 10 177229
125 97 165 195 М10 10 177230
150 97 185 215 М10 5 177231
200 113 240 270 М12 5 177232
250 139 305 335 М12 3 180874
300 139 360 390 М12 3 180875

Current requirements for connecting reinforcing elements

Installation manual for strengthen connecting element UNIVERSAL-KRALLE

PAM-GLOBAL® PAM CV coupling
Details
Nominal internal diameter H B D L Weight Code number
DN         kg  
50 85 22,5 70 45 0,10 210398
70* 105 22,5 90 48 0,12 210400
75/80 110 22,5 95 48 0,15 210413
100 140 25,5 122 54 0,20 210416
125 165 25,5 147 54 0,30 210417
150 190 25,5 172 54 0,35 210418
200 240 38,0 222 78 0,70 210420
250 305 38,0 287 78 0,85 210422
300 357 38,0 339 78 0,90 210423

Values presented in mm

Tightening torques 8-10 N,m for all DN.

*Diametr 80 gradually replace diametr 70

Current requirements for connecting elements

Installation manual for connecting element PAM-GLOBAL CV

Transitive EPDM-element PAM-GLOBAL®-KONFIX MULTIQUICK
Details
Nominal internal diameter D1 D2 D3 D4 d1 d2 d3 d4 H Code number
DN                    
100x70 117 111 101 81 108 104 94 74 107 176812

 Values presented in mm

Installation manual for connecting element PAM-GLOBAL MULTIQUICK

PAM-GLOBAL® GRIP-S-HP reinforcing element
Details

PAM-GLOBAL® GRIP-S-HP couplings combine the properties of the connecting and reinforcing couplings.

Nominal internal diameter a b ≈d ≈e M Pressure Code number
DN           bar  
100 94 45 133 15 8 10 227336
125 95 45 158 15 10 10 227337
150 95 45 183 15 10 10 227338
200 141 60 251 35 12 10 227339
250 141 60 305 35 12 10 227340
300 141 60 356 35 12 10 227351
400 141 60 438 35 12 6 227352
500 142 60 557 35 12 3 227353
600 144 60 660 35 12 2 227354

Values presented in mm

Current requirements for connecting elements

Current requirements for connecting reinforcing elements

PAM-GLOBAL® GRIP-INOX-HP reinforcing element
Details

PAM-GLOBAL® GRIP-INOX-HP couplings combine the properties of the connecting and reinforcing couplings. Made of stainless steel, corrosion protected in case of laying in the ground.

Nominal internal diameter a b ≈d ≈e M Pressure Code number
DN           bar  
100 94 45 133 15 8 10 227344
125 95 45 158 15 10 10 227345
150 95 45 183 15 10 10 227346
200 141 60 251 35 12 10 227347
250 141 60 305 35 12 10 227348
300 141 60 356 35 12 10 227349
400 141 60 438 35 12 10 227350
500 142 60 557 35 12 6 227361
600 144 60 660 35 12 4 227362

Values presented in mm

Current requirements for connecting elements

Current requirements for connecting reinforcing elements

PAM-GLOBAL® PAM CE coupling
Details
Nominal internal diameter H B D L Tightening torques Pressure Code number
DN         N,m bar  
50 85 22,5 70 45 5-8 0,10 185627
70* 105 22,5 90 48 5-8 0,12 207811
75/80 110 22,5 95 48 5-8 0,15 207813
100 140 25,5 122 54 10-12 0,20 185628
125 165 25,5 147 54 10-12 0,30 207814
150 190 25,5 172 54 12-15 0,35 207815
200 240 38,0 222 78 12-15 0,70 207816
250 305 38,0 287 78 12-15 0,85 207817
300 357 38,0 339 78 12-15 0,90 185629

Values presented in mm

*Diametr 80 gradually replace diametr 70

Current requirements for connecting elements

Installation manual for connecting element PAM-GLOBAL CE

REKORD-KRALLE grip collar for couplings
Details
Nominal internal diameter ≈А ≈D ≈H (tack ) length Pressure Hexagon screw Code number
DN mm mm mm Nm mm    
50 21 75 69 12-15 10 М8 155761
70 21 95 69 12-15 10 М8 155796
80 23 100 75 10-12 10 М8 180877
100 25 135 87 25-30 10 М10 155835
125 25 160 95 30-35 5 М10 155885
150 25 185 95 30-35 5 М10 155916
200 30 235 111 60-65 3 М12 155939

Current requirements for connecting reinforcing elements

PAM-GLOBAL® SVE coupling
Details
Nominal internal diameter D L L1 A Code number
DN          
50 77 60 29 2 180953
80 103,5 65,5 32 2 180964
100 134 82 39,5 3 180954
125 161 103 50 3 180955
150 186 103 39,5 3 180956
200 238 114 55,5 3 180957

Values presented in mm

Installation manual for connecting element PAM-GLOBAL-SVE