| Technical data | Unit | Pipe | |||
|---|---|---|---|---|---|
| Universal pipe RAUTITAN stabil | Universal pipe RAUTITAN flex | Heating pipe RAUTITAN pink | Water pipe RAUTITAN his | ||
| Material | – | PE-X/Al/PE | PE-Xa EVAL-sheathed | PE-Xa EVAL-sheathed | PE-Xa |
| Colour (surface) | – | Silver | Silver | Pink | Milk-white |
| Notch impact strength at +20 °C | – | No fracture | No fracture | No fracture | No fracture |
| Notch impact strength at –20 °C | – | No fracture | No fracture | No fracture | No fracture |
| Average coefficient of expansion when laying with pipe support channel Size 16-40 Size 50 and 63 |
[mm/(m·K)] | 0,026 – – |
0,15 0,04 0,1 |
0,15 0,04 0,1 |
0,15 0,04 0,1 |
| Thermal conductivity | [W/(m·K)] | 0,43 | 0,35 | 0,35 | 0,35 |
| Pipe roughness | [mm] | 0,007 | 0,007 | 0,007 | 0,007 |
| Operating pressure (maximum) | [bar] | 10 | 10 | 10 | 10 |
| Operating temperature (maximum) | [°C] | 95 | 90 | 90 | 90 |
| Short-term maximum temperature (malfunction) | [°C] | 100 | 100 | 100 | 100 |
| Oxygen diffusion (to DIN 4726) | – | Oxygen-tight | Oxygen-tight | Oxygen-tight | – |
| Material constant C | – | 33 | 12 | 12 | 12 |
| Building material class acc. DIN 4102-1 | – | B2 | B2 | B2 | B2 |
| Maximum/Minimum laying temperature | [°C] | +50 / -10 | +50 / -10 | +50 / -10 | +50 / -10 |
| Minimum bending radius without tools d = Pipe diameter |
– | 5 x d | 8 x d | 8 x d | 8 x d |
| Minimum bending radius with spiral spring/tool d = Pipe diameter |
– | 3 x d | – | – | – |
| Minimum bending radius with pipe bend brackets d = Pipe diameter |
– | – | 3–4 x d Plumbing 5 x d Plumbing/Heating |
5 x d | 3–4 x d Plumbing 5 x d Plumbing/Heating |
| Available sizes | [mm] | 16-40 | 16-63 | 16-63 | 16-63 |