Logo
Ru| En
Loading

Pipeline systems

Internal sewer systems consist of pipes and fittings, the installation of which is carried out using connecting clamps and sealing materials.

The company "Inrusstrade" presents to your attention pipes and fittings from well-known manufacturers for the installation of internal sewer systems. All products are durable, durable parts and easy to install.

Pipelines

  1. Ostendorf - sewer pipes and fittings are made of polypropylene on equipment made in Germany.
  2. Wavin - systems made of PVC and polypropylene, used for installation of internal and external sewers.
  3. Rehau - pipeline made of modified PP, designed for installation in rooms with increased requirements for sound insulation.
  4. PAM - cast iron socketless pipes and fittings, one of the main characteristics of which is the simplest installation.
  5. Geberit - polypropylene and polyethylene sewer systems, harmless to people, with a long service life.
  6. Sinicon - Russian pipes and fittings made of polypropylene.

To buy products from one of the brands listed above, call our managers - they will help you choose the pipes and fittings that are most suitable for your purposes.

Photo Name Article Price
WC bend 90˚ PAM-GLOBAL® S
Details
Nominal internal diameter X1 X2 X3 X4 Weight Code number
DN mm mm mm mm kg  
80 145 55 50 105 2,0 176725
100 150 44 40 84 2,6 155852
Bend PAM-GLOBAL® S 15˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 40 0,5 155752
70* 45 0,6 155781
80 45 0,7 176702
100 50 1,2 155816
125 60 1,8 155870
150 65 2,4 155903
200 80 4,4 155932

 *Diameter 80 gradually replace diameter 70

68˚ double branch PAM-GLOBAL® S
Details
Nominal internal diameter X1 X2 X3 L Weight Code number Old code number
DN         kg  
50x50x50 60 85 85 145 1,2 156437  
75x75x75 70 110 110 180 2,3 156546  
100x75x75 70 125 115 185 3 156609  
100x100x100 85 130 130 215 3,4 156707 155859
125x100x100 85 145 140 225 4,5 156766 155875
125x125x125 100 155 155 255 5,5 156815  
150x125x125 100 170 165 265 6,6 156867  
150x150x150 115 180 180 295 8,2 156934  
200x150x150 110 210 200 310 10,7 156978  
200x200x200 140 225 225 365 14 157032  

Dimensions are presented in mm

Rectangular access pipe PAM-GLOBAL® Plus
Details
Nominal internal diameter H G d A F L Weight Code number
DN             kg  
100 83 160 100 200 230 340 7,6 179351
125 101 190 125 225 255 370 10,3 179352
150 112 215 150 250 280 395 14,5 179353
200 137 262 200 300 330 485 22,0 179354

Dimensions are presented in mm

Rectangular access pipe PAM-GLOBAL® S
Details
Nominal internal diameter H G d A F L Weight Code number
DN             kg  
100 83 160 100 200 230 340 7,6 179196
125 101 190 125 225 255 370 10,3 179197
150 112 215 150 250 280 395 14,5 179198
200 137 262 200 300 330 485 22,0 179199
250 170 330 260 350 380 540 38,5 179200
300 195 380 310 400 430 610 50,0 179201

Dimensions are presented in mm

Expansion plug PAM-GLOBAL® S
Details
Code number L Weight Code number
DN mm kg  
50 33 0,2 156374
70* 52 0,4 156468
80 63 0,5 176715
100 55 1,0 156579
125 53 1,3 156747
150 53 2,1 156839
200 63 4,2 156961
250 53 6,2 157060
300 56 9,0 157125

* Diameter 80 gradually replace diameter 70

Transitive flange PAM-GLOBAL® S for pressure system
Details
Nominal internal diameter D1 D2 B K Bolt Weight Code number
DN         8 pcs kg  
100 220 18 24 180 М16 6,8 155840
125 250 18 26 210 М16 8,0 155890
150 285 22 26 240 М20 12,3 155920
200 340 22 26 295 М20 16,2 155941

L = 150 mm

Dimensions are presented in mm

*Diameter 80 gradually replace diameter 70

88˚ single branch PAM-GLOBAL® S with angle of entry 45˚
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 79 80 66 145 1,0 155767
70x50* 83 90 72 155 1,3 155787
80x50 85 90 75 160 1,4 176718
70x70* 97 95 83 180 1,7 155804
80x80 95 95 85 180 1,8 176719
100x50 94 105 76 170 2,1 155827
100x70* 102 110 88 190 2,3 155829
100x80 100 110 90 190 2,4 176720
100x100 115 115 105 220 2,7 155855
125x50 98 120 82 180 2,8 155876
125x70* 107 125 93 200 2,9 155878
125x80 105 125 100 205 3,0 176722
125x100 125 130 110 235 4,2 155880
125x125 137 135 123 260 5,0 155894
150x50 100 140 100 200 3,9 155908
150x70* 115 140 100 215 4,4 155909
150x75       220 4.95 156872
150x80 115 140 105 220 4,4 176723
150x100 130 145 115 245 4,9 155911
150x125 147 150 128 275 6,1 155913
150x150 158 155 142 300 8,5 155925
200x100 145 175 125 270 8,8 156980
200x200 193 183 172 365 10,4 157024
250x250 240 243 228 455 19,5 157102
300x300 265 265 265 530 35 157165
400x400 370 370 314 684 67 170732

Dimensions are presented in mm

* Diameter 80 gradually replace diameter 70

PAM-GLOBAL® Plus Double branch 68°
Details
Nominal internal diameter L H W b c d p q r Weight Code number
DN                   kg  
50x50 178 145 58 85 85 60 118 64 35 1,2 155317
75x75 234 180 83 110 110 70 149 72 36 2,3 155345
100x75 262 185 110 115 125 70 155 79 44 3 155362
100x100 281 220 110 130 130 85 189 87 50 3,4 155383
125x100 309 225 135 140 145 85 190 88 50 4,4 155397
125x125 336 255 135 155 155 100 220 95 51 5,5 155410
150x125 364 265 160 165 170 100 226 101 56 6,6 155426
150x150 392 295 160 180 180 115 256 108 57 8,2 155444
200x150 448 310 210 200 210 110 259 110 58 10,7 155456
200x200 494 365 210 225 225 140 321 126 67 14 155472

Dimensions are presented in mm

Bend PAM-GLOBAL® Plus 22˚
Details
Nominal internal diameter L H W a q Weight Code number
DN mm mm mm mm mm kg  
50 70 88 58 40 66 0,45 155308
75 97 105 83 47 74 0,8 155327
100 126 125 110 54 84 1,3 155358
125 152 143 135 61 92 1,9 155396
150 179 162 160 69 102 2,6 155421
200 233 200 210 83 122 4,4 155455
250 300 240 274 100 138 9,5 155482
300 356 279 326 115 157 15,3 155499
400 466 324 429 142 177 23,7 on order
Bend PAM-GLOBAL® S 22˚
Details
Nominal internal diameter L H W a q Weight Code number
DN mm mm mm mm mm kg  
50 70 88 58 40 66 0,45 156388
75 97 105 83 47 74 0,8 156480
100 126 125 110 54 84 1,3 156598
125 152 143 135 61 92 1,9 156761
150 179 162 160 69 102 2,6 156855
200 233 200 210 83 122 4,4 156974
250 300 240 274 100 138 9,5 157071
300 356 279 326 115 157 15,3 157136
400 466 324 429 142 177 23,7 170730
Ending cover PAM-GLOBAL® Plus with galvanized clamping cramp and sealing EPDM rubber
Details
Nominal internal diameter Weight Code number
DN kg  
100 2,5 179377
125 3,5 179378
150 4,5 179379
200 6,0 179380
68˚ single branch PAM-GLOBAL® Plus
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 55 80 80 145 1 155315
75x50 60 95 95 155 1,4 155330
75x75 70 110 110 180 2 155343
100x50 55 110 100 155 2 155364
100x75 70 125 115 185 2,6 155367
100x100 85 130 130 215 2,75 155254
125x100 85 145 140 225 3,93 155266
125x125 100 155 155 255 4,5 155408
150x100 85 155 150 235 4,8 155429
150x125 100 170 165 265 5,7 155431
150x150 115 180 180 295 6,5 155441
200x150 110 210 200 310 8,5 155460
200x200 140 225 225 365 12 155469
250x250 170 285 285 460 21,1 155489
300x300 170 345 345 545 33,4 155506

Dimensions are presented in mm

Hutterer & Lechner Tubular trap with appliance hose connector and ball-joint outlet, DN50x1 1/2' [Code number: HL 100/50]
Details
HL 100/50 2 260 rub

Tubular trap HL 100/50 DN 50 horizontal is made of polypropylen. The device is equipped with ball-joint outlet and appliance hose connector 6/4". In addition, the trap can connect to the washing machine or dishwasher, which uses input 3/4".

Diameter Material Weight
DN, mm   gr
50 polypropylene 265
Hutterer & Lechner Wash-basin trap with rosette, DN40x1 1/4' [Code number: HL 132/40]
Details
HL 132/40 1 672 rub

HL 132/40 wash-basin trap DN40 x 1 1/4' horizontal is connected to a wash basin. It is made of polypropylene and has a weight is 185 grams. The wash-basin trap can connect to a dishwasher or washing machine, height of the dip tube is adjusted. HL 132/40 is equipped with a decorative rosette.

Diameter Material Weight
DN, mm   gr
40 polypropylene 185

Download data sheet: HL 132/40 Wash-basin trap HL 132/40

Hutterer & Lechner Bath tub trap, DN40/50x1 1/2' [Code number: HL 500N-6/4]
Details
HL 500N-6/4 1 557 rub

Application area:

  • For bath

Characteristics:

  • Material: PE
  • Size: 6/4"
  • Diameter: DN40/50
  • The height of the water seal of the siphon is 50 mm

Capacity: 0.52 l/s

Product weight: 0.14 kg

WC Y-Pipe 90˚ PAM-GLOBAL® S (only vertical)
Details
Nominal internal diameter X1 X2 А К Weight Code number
DN mm mm mm mm kg  
100 225 85 250 50 5,7 155853
PAM-GLOBAL® S Trap for rainwater systems
Details
Nominal internal diameter a b L1 L2 L3 Weight Code number
DN mm mm mm mm mm kg  
100 276 124 588 90 408 18,5 155841
125 344 144 687 100 487 28,5 155891
150 374 179 742 110 522 38,0 155921
PAM-GLOBAL® S Connector pipe with short socket
Details
Nominal internal diameter D1 D2 L M DE Weight Code number
DN mm mm mm mm mm kg  
80 116 99,5 250 64 83 2,7 156060
100 144 125,5 250 66 110 3,6 156104
125 172 151,5 250 68 135 5,2 156162
150 201 178,5 250 70 160 7,2 156212
Bend PAM-GLOBAL® S 30˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 45 0,5 155753
70* 50 0,7 155782
80 50 0,8 176703
100 60 1,4 155817
125 70 2,0 155871
150 80 3,0 155904
200 95 5,1 155933
250 110 9,5 155948
300 130 13,8 155960
400 184 26 170731

 *Diameter 80 gradually replace diameter 70