Respectable partners!
Due to the increase in the cost of raw materials and the growth of the exchange rate, the SINIKON company increases prices for the following types of products from October 12, 2020:
Article | Name | increase |
23180.I.B | SINIKON Outdoor sewerage Repair coupling, uPVC, D 200 | 8% |
23200.I.B | SINIKON Outdoor sewerage Coupling, uPVC, D 200 | 8% |
20360.I.B | SINIKON Outdoor sewerage T-piece 45°, uPVC, D 200*110 | 10% |
20380.I.B | SINIKON Outdoor sewerage T-piece 45°, uPVC, D 200*160 | 17% |
20390.I.B | SINIKON Outdoor sewerage T-piece 45°, uPVC, D 200*200 | 17% |
21360.I.B | SINIKON Outdoor sewerage T-piece 87°, uPVC, D 200*110 | 1% |
23120.I.B | SINIKON Outdoor sewerage Bend 45°, uPVC, D 200 | 17% |
23140.I.B | SINIKON Outdoor sewerage Bend 87°, uPVC, D 200 | 9% |
20160.I.B | SINIKON Outdoor sewerage Access pipe, uPVC, D 110 | 3% |
20100 I.B | SINIKON Outdoor sewerage Bend 15°, uPVC, D 110 | 4% |
23220.I.B | SINIKON Outdoor sewerage Cap, uPVC, D 200 | 4% |
20410 | SINIKON Outdoor sewerage Transitional connection to asbestos cement, uPVC, D 110*138 | 16% |
20440 | SINIKON Outdoor sewerage Transitional connection to cast-iron, uPVC, D 110*124 | 18% |
22460 | SINIKON Outdoor sewerage Sealing element for transitional connection to cast-iron, SBR rubber, D 160 | 15% |
23460 | SINIKON Outdoor sewerage Sealing element for transitional connection to cast-iron, SBR rubber, set of two elements, D 200 | 21% |
22440 | SINIKON Outdoor sewerage Transitional connection to cast-iron, uPVC, D 160*187 | 16% |
22410 | SINIKON Outdoor sewerage Transitional connection to asbestos cement, uPVC, D 160*194 | 23% |
23110 | SINIKON Outdoor sewerage Bend 30°, uPVC, D 200 | 24% |
Updated price lists will be published on the Price and certificate page no later than 08.10.2020.