Dear partners!
We would like to inform you that due to changes in transportation conditions, the price of PAM-GLOBAL® S pipes:
| Article | Name | Raise | Date |
| 156561 | PAM-GLOBAL® S DN100 pipe | 20% | from April 22, 2022 |
| 156361 | PAM-GLOBAL® S DN50 pipe | 10% | from April 25, 2022 |
| 156550 | PAM-GLOBAL® S DN80 pipe | 15% | from April 25, 2022 |
| 156734 | PAM-GLOBAL® S DN125 pipe | 20% | from April 25, 2022 |
| 156825 | PAM-GLOBAL® S DN150 pipe | 20% | from April 25, 2022 |
| 156949 | PAM-GLOBAL® S DN200 pipe | 15% | from April 25, 2022 |
| 157048 | PAM-GLOBAL® S DN250 pipe | 15% | from April 25, 2022 |
| 157113 | PAM-GLOBAL® S DN300 pipe | 15% | from April 25, 2022 |
The updated price list is published on the Price and Certificate page.