Dear partners!
Our company introduces significant discounts on some products:
| Brand | Article | Name | Discounted price |
|---|---|---|---|
| ATTENTION! SALE! | |||
| Ridan | 065B8338R | Ridan FVR-R Mesh filter DN32 PN-25 | 4800 |
| 082G5406R | Ridan Ball valve AMZ-112R DN1/2", kvs-20 m3/h,PN40, Tmax=+110C, brass nickel-plated | 1980 | |
| 082G5410R | Ridan Crane AMZ-112R PN25 DN40 Kvs 156 | 8000 | |
| 082G5411R | Ridan Ball valve two-position AMZ-112R DN50, kvs-243,PN25 | 11800 | |
| 082H0273R1 | Electric rotary drive Ridan AMB-162R 230В AC, 50-60Hz, 2 positions, 60sec, 10 Nm | 13800 | |
| 003Z4043R | Manual balancing valve with drain MVT DN25, PN16 | 6100 | |
| Wilo | 4191675 | Wilo HiSewlift 3-15 pump unit (toilet, washbasin, bed) 4191675. Operating temperature range: +5°C to +35°C. 230/50°C. Protection class: IP44. Cable length: 1.5 m. Tank capacity: 17 liters. | 38200 |
| AQUALINE | 15w3146 | Flexible eyeliner for water, М1/2"-Н1/2", L - 0.4m, brass nut, stainless steel (018-1384) | 97,56 |
| Aquasfera | 15w3453 | Air vent, brass, d - 15, PN 10, auto, straight, with valve (019-0707) | 545,52 |
| 15w3928 | Euro Ball valve for water distribution, brass, d - 15, PN 16, with nipple, lever (109-0457) | 417,24 | |
| 15w3416 | Non return valve, brass spring, d - 15, PN 40, brass disk (019-0689) | 276,12 | |
| 15w3307 | Corner ball valve, household brass, G - 1/2", d - 3/8", PN 10, thread/thread, with a reflector (007-7424) | 312,72 | |
| 15w3440 | Safety valve angular, brass, d - 15, d1 - 15, female thread, PN 6 (019-2705) | 284,04 | |
| Aquatherm | 11185 | Reducer SDR 11 200/160 mm | 356,00 |
| AquaViva | 1w0016 | Aquaviva Pressure pipe, d - 110*4,2, length 6,12 m, price for 1 piece, U-PVC, SDR 26, PN 10, 1,0 MPa, with a socket (with sealing ring) | 2577,60 |
| 1w0015 | Aquaviva Pressure pipe, d - 110*4,2, length 3 m, price for 1 piece, U-PVC, SDR 26, PN 10, 1,0 MPa, with a socket (with sealing ring) | 1330,44 | |
| 1w0069 | Aquaviva Tee 45°, d - 160, PN 10, socket-type, with a central outlet for a sleeve end, for pressurized water supply, U-PVC | 7657,94 | |
| 1w0068 | Aquaviva Tee 45°, d - 110, PN 10, socket-type, with a central outlet for a sleeve end, for pressurized water supply, U-PVC | 3365,08 | |
| 1w0115 | Aquaviva Pressure pipe, d - 110*4,2, length 3 m, price for 1 piece, PN 10, U-PVC, for adhesive joint, with a socket | 1200,12 | |
| 1w0137 | Aquaviva Pressure pipe, d - 110*6,6, length 3 m, price for 1 piece, PN 16, U-PVC, for adhesive joint, with a socket | 1819,67 | |
| 1w0118 | Aquaviva Pressure pipe, d - 160*6,2, length 3 m, price for 1 piece, PN 10, U-PVC, for adhesive joint, with a socket | 2553,48 | |
| 1w0140 | Aquaviva Pressure pipe, d - 160*9,5, length 3 m, price for 1 piece, PN 16, U-PVC, for adhesive joint, with a socket | 3728,14 | |
| 1w0056 | Aquaviva Sliding repair coupling, d - 110, PN 10, with socket, for pressurized water supply, U-PVC | 766,00 | |
| 1w0080 | Aquaviva Tee with 90° U-PVC flange (inspection), d - 110, PN 10, for pressurized water supply, socket-type, U-PVC | 1644,11 | |
| 1w0081 | Aquaviva Tee with 90° U-PVC flange (inspection), d - 160, PN 10, for pressurized water supply, socket-type, U-PVC | 3626,08 | |
| 1w0048 | Aquaviva Reducer, d - 160, d1 - 110, PN 10, double-socket-type, for pressurized water supply, U-PVC | 1516,79 | |
| 1w0181 | Aquaviva Tee 45°, d - 110, PN 16, adhesive, U-PVC | 671,18 | |
| 1w0017 | Aquaviva Pressure pipe, d - 160*6,2, length 3 m, price for 1 piece, U-PVC, SDR 26, PN 10, 1,0 MPa, with a socket (with sealing ring) | 2839,07 | |
| 1w0215 | Aquaviva Blind flange, d - 110, PN 16, U-PVC (Russia) | 657,58 | |
| 1w0060 | Aquaviva Bend 45°, d - 110, PN 10, double-socket-type, for pressurized water supply, U-PVC | 782,36 | |
| 1w0170 | Aquaviva Tee 90°, d - 110, PN 16, adhesive, U-PVC (Russia) | 407,92 | |
| 1w0072 | Aquaviva Crosspiece 45°, d - 110, PN 10, with socket, for pressurized water supply, U-PVC | 4298,68 | |
| 1w0098 | Aquaviva Pressure pipe, d - 110*2,7, length 3 m, price for 1 piece, PN 6, U-PVC, for adhesive joint, with a socket | 853,00 | |
| 1w0003 | Aquaviva Pressure pipe, d - 160*4,0, length 3 m, price for 1 piece, U-PVC, SDR 41, PN 6,3, 0,63 MPa, with a socket (with sealing ring) | 1912,37 | |
| 1w1054 | Aquaviva Tee 90° socket-type, d - 110, with U-PVC flange (light gray) (China) | 1644,11 | |
| 1w0936 | Aquaviva Coupling, d - 160, with socket (Russia) | 1961,00 | |
| 1w0067 | Aquaviva Bend 90°, d - 315, PN 10, double-socket-type, for pressurized water supply, U-PVC | 11704,09 | |
| 1w0160 | Aquaviva Elbow 45°, d - 110, PN 16, adhesive, U-PVC (Russia) | 235,83 | |
| 1w0177 | Aquaviva Tee 90°, d - 110, PN 10, adhesive, U-PVC (Russia) | 358,96 | |
| 1w0111 | Aquaviva Pressure pipe, d - 50*2,4, length 3 m, price for 1 piece, PN 10, U-PVC, for adhesive bonding, with a socket | 315,19 | |
| 1w0058 | Aquaviva Sliding repair coupling, d - 225, PN 10, with socket, for pressurized water supply, U-PVC | 3725,87 | |
| 1w0077 | Aquaviva Tee 90°, d - 160, PN 10, socket-type, for pressurized water supply, U-PVC | 4046,00 | |
| 1w0951 | Aquaviva gasket, d - 110, for adapter flange | 423,73 | |
| 1w0061 | Aquaviva Bend 45°, d - 160, PN 10, double-socket-type, for pressurized water supply, U-PVC | 1807,02 | |
| 1w1050 | Aquaviva Bend 90°, d - 110, PN 10, double-socket-type, for pressurized water supply, U-PVC (China) | 1076,00 | |
| 1w0178 | Aquaviva Tee 90°, d - 110, d1 - 50, PN 16, adhesive, reducing, U-PVC (Russia) | 353,18 | |
| 1w0001 | Aquaviva Pressure pipe, d - 110*2,7, length 3 m, price for 1 piece, U-PVC, SDR 41, PN 6,3, 0,63 MPa, with a socket (with sealing ring) | 887,11 | |
| 1w0182 | Aquaviva Tee 45°, d - 160, PN 16, adhesive, U-PVC (Russia) | 2149,67 | |
| 1w0023 | Aquaviva Pressure pipe, d - 110*5,3, length 3 m, price for 1 piece, U-PVC, SDR 21, PN 12,5, 1,25 MPa, with a socket (with sealing ring) | 1640,83 | |
| 1w0065 | Aquaviva Bend 90°, d - 160, PN 10, double-socket-type, for pressurized water supply, U-PVC | 2507,00 | |
| 1w0076 | Aquaviva Tee 90°, d - 110, PN 10, socket-type, for pressurized water supply, U-PVC | 1632,08 | |
| 1w0064 | Aquaviva Bend 90°, d - 110, PN 10, double-socket-type, for pressurized water supply, U-PVC | 989,94 | |
| 1w0213 | Aquaviva Free flange, d - 160, PN 16, U-PVC (Russia) | 725,98 | |
| 1w0216 | Aquaviva Blind flange, d - 160, PN 16, U-PVC (Russia) | 1037,34 | |
| 1w0120 | Aquaviva Pressure pipe, d - 225*8,6, length 3 m, price for 1 piece, PN 10, U-PVC, for adhesive joint, with a socket | 4947,20 | |
| 1w0052 | Aquaviva Coupling (cast), d - 110, PN 10, with U-PVC flange, for pressurized water supply | 831,26 | |
| 1w0914 | Aquaviva Plug, d - 110, d1 - 4", с male thread, U-PVC | 1017,00 | |
| 1w0085 | Aquaviva Coupling socket-type (cast), d - 225, PN 10, with U-PVC flange, for pressurized water supply | 3417,14 | |
| 1w0591 | Aquaviva Cleaner (Primer), 946 ml (Bailey) | 663,35 | |
| 1w0051 | Aquaviva Reducer, d - 315, d1 - 160, PN 10, double-socket-type, for pressurized water supply, U-PVC | 6773,22 | |
| 1w0161 | Aquaviva Elbow 45°, d - 160, PN 16, adhesive, U-PVC (Russia) | 595,47 | |
| 1w0929 | Aquaviva Reducer, d - 315, d1 - 225, double-socket-type | 6208,38 | |
| 1w0133 | Aquaviva Pressure pipe, d - 50*3,7, length 3 m, price for 1 piece, PN 16, U-PVC, for adhesive joint, with a socket | 461,96 | |
| 1w0066 | Aquaviva Bend 90°, d - 225, PN 10, double-socket-type, for pressurized water supply, U-PVC | 4796,69 | |
| 1w0924 | Aquaviva Glue L-6023, 946 ml, for PVC pipes (Bailey) | 778,61 | |
| 1w0164 | Aquaviva Elbow 45°, d - 110, PN 10, adhesive, U-PVC (Russia) | 207,36 | |
| 1w0211 | Aquaviva Free flange, d - 110, PN 16, U-PVC (Russia) | 192,95 | |
| 1w0084 | Aquaviva Патрубок socket-type (cast), d - 160, PN 10, with U-PVC flange, for pressurized water supply | 1397,09 | |
| 1w0083 | Aquaviva Патрубок socket-type (cast), d - 110, PN 10, with U-PVC flange, for pressurized water supply | 794,05 | |
| 1w0147 | Aquaviva Elbow 90°, d - 90, PN 16, adhesive, U-PVC (Russia) | 180,03 | |
| 1w0148 | Aquaviva Elbow 90°, d - 110, PN 16, adhesive, U-PVC (Russia) | 342,93 | |
| 1w0206 | Aquaviva Adapter flange, d - 160, PN 16, with toothed surface, U-PVC (Russia) | 450,08 | |
| 1w0204 | Aquaviva Adapter flange, d - 110, PN 16, with toothed surface, U-PVC (Russia) | 165,35 | |
| 1w0043 | Aquaviva Tee 90°, d - 225, d1 - 160, PN 10, socket-type, reducing, with U-PVC flange | 6723,76 | |
| 1w0193 | Aquaviva Reducing ring, d - 160, d1 - 110, PN 16, for glue, U-PVC (Russia) | 323,42 | |
| 1w0180 | Aquaviva Tee 90°, d - 160, d1 - 110, PN 16, adhesive, reducing, U-PVC (Russia) | 1138,22 | |
| 1w0050 | Aquaviva Reducer, d - 225, d1 - 160, PN 10, double-socket-type, for pressurized water supply, U-PVC | 3124,00 | |
| 1w0053 | Aquaviva Coupling (cast), d - 160, PN 10, with U-PVC flange, for pressurized water supply | 1656,00 | |
| 1w0923 | Aquaviva Glue L-6023, 473 ml, for PVC pipes (Bailey) | 454,47 | |
| 1w1027 | Aquaviva_econom Tee 45° adhesive, d - 50 | 297,16 | |
| 1w0046 | Aquaviva Tee 90°, d - 110, d1 - 2", PN 10, socket-type, with thread, for pressurized water supply, U-PVC | 1478,49 | |
| 1w0270 | Aquaviva Plug, d - 110, adhesive, U-PVC | 127,89 | |
| 1w0576 | Aquaviva Cleaner (Primer) P-1050 for pipes, 946 ml | 1982,56 | |
| 1w0154 | Aquaviva Elbow 90°, d - 110, PN 10, adhesive, U-PVC (Russia) | 259,19 | |
| 1w0036 | Aquaviva Tee 90°, d - 160, d1 - 110, PN 10, reducing, socket-type, for pressurized water supply, U-PVC | 3542,00 | |
| 1w0186 | Aquaviva Coupling, d - 110, PN 16, adhesive, U-PVC (Russia) | 168,48 | |
| 1w0156 | Aquaviva Elbow 45°, d - 50, PN 16, adhesive, U-PVC (Russia) | 37,83 | |
| 1w1049 | Aquaviva Flanged connection, d - 110 (tough) | 761,72 | |
| 1w0573 | Aquaviva Glue L-6023, 946 ml for pipes PVC (Bailey) | 1910,97 | |
| 1w0214 | Aquaviva Free flange, d - 200, PN 16, U-PVC (Russia) | 662,68 | |
| 1w0994 | Aquaviva Blind flange, d - 200/225, U-PVC (Russia) | 2126,18 | |
| 1w0110 | Aquaviva Pressure pipe, d - 40*1,9, length 3 m, price for 1 piece, PN 10, U-PVC, for adhesive joint, with a socket | 199,82 | |
| 1w1053 | Aquaviva Tee 90°, d - 110, socket-type (China) | 1788,00 | |
| 1w0144 | Aquaviva Elbow 90°, d - 50, PN 16, adhesive, U-PVC (Russia) | 56,00 | |
| 1w0191 | Aquaviva Reducing ring, d - 125, d1 - 110, PN 16, for glue, U-PVC (Russia) | 108,00 | |
| 1w0173 | Aquaviva Tee 90°, d - 160, PN 16, adhesive, U-PVC (Russia) | 1370,00 | |
| 1w0207 | Aquaviva Adapter flange, d - 200, PN 16, with toothed surface, U-PVC (Russia) | 654,36 | |
| 1w0184 | Aquaviva Coupling, d - 50, PN 16, adhesive, U-PVC (Russia) | 25,70 | |
| 1w0187 | Aquaviva Coupling, d - 160, PN 16, adhesive, U-PVC (Russia) | 493,00 | |
| 1w0219 | Aquaviva Coupling disassemblable, d - 32, PN 16, for glue, with EPDM seal, U-PVC (Russia) | 67,87 | |
| 1w0151 | Aquaviva Elbow 90°, d - 160, PN 16, adhesive, U-PVC (Russia) | 994,00 | |
| 1w0873 | Aquaviva Adapter flange, d - 225, PN 10, with toothed surface, U-PVC (Russia) | 757,73 | |
| 1w0166 | Aquaviva Tee 90°, d - 50, PN 16, adhesive, U-PVC (Russia) | 64,00 | |
| 1w0917 | Aquaviva Reducing ring, d - 225, d1 - 160, PN 10, for glue, U-PVC (Russia) | 1455,05 | |
| 1w0901 | Aquaviva Elbow 45°, d - 40, PN 16, adhesive, U-PVC | 27,24 | |
| 1w0935 | Aquaviva Bend 45°, d - 110, double-socket-type (China) | 986,00 | |
| 1w0221 | Aquaviva Coupling disassemblable, d - 50, PN 16, for glue, with EPDM seal, U-PVC (Russia) | 156,00 | |
| 1w0903 | Aquaviva Elbow 90°, d - 40, PN 16, adhesive, U-PVC | 38,82 | |
| 1w0188 | Aquaviva Reducing ring, d - 110, d1 - 63, PN 16, for glue, U-PVC (Russia) | 145,81 | |
| 1w0335 | Aquaviva Coupling reduction, d - 160, d1 - 110, for glue, U-PVC | 407,58 | |
| 1w0194 | Aquaviva Reducing ring, d - 63, d1 - 50, PN 16, for glue, U-PVC (Russia) | 27,71 | |
| 031032 | coupling reduction PVC d50x63x25 mm | 142,75 | |
| 1w1017 | Aquaviva coupling reduction, d - 20, d1 - 25, d2 - 1/2", with male thread, U-PVC | 18,86 | |
| ATT INOX | Wm150/110V1 | ATT Drain MINI Wm150/110V1 vertical, with basket, a siphon, perforated square grille, steel brand 304 | 2880,00 |
| Wm150/50H1 | ATT Drain Wm150/50H1, with basket, a siphon, perforated grille, steel brand 304 | 3359,98 | |
| Bosch | 7702331716 | Gas water heater Bosch WR 13-2P (GWH 13 - 2 CO P) | 29899,20 |
| COMER | US82020BPVC | COMER Coupling disassemblable, d - 20, d1 - 1/2", PN 16, reduction, with male thread, U-PVC (Italy) | 278,86 |
| SO12032DPVC | COMER Coupling, d - 32, d1 - 1", PN 16, reduction, with female thread, U-PVC (Italy) | 193,85 | |
| AQC040010R | COMER Pressure pipe, d - 40*1,9, length 3 m, цена за 1 m, PN 10, with socket, PVC (AQUADEMIC) | 97,25 | |
| CONTEC | NR-402200 | Contec Kombi-Kralle-W1 Crimping cuff, DN - 200 (3 bar) | 2739,38 |
| NR-405050 | Contec Kombi-Kralle-W1 Crimping cuff, DN - 50 (10 bar) | 902,73 | |
| NR-500150 | Contec Rapid-S-W2 Connecting clamp, DN - 150 | 374,68 | |
| NR-500050 | Contec Rapid-S-W2 Connecting clamp, DN - 50 | 167,18 | |
| NR-405150 | Contec Kombi-Kralle-W1 Crimping cuff, DN - 150 (5 bar) | 1919,90 | |
| NR-500125 | Contec Rapid-S-W2 Connecting clamp, DN - 125 | 369,43 | |
| NR-405100 | Contec Kombi-Kralle-W1 Crimping cuff, DN - 100 (10 bar) | 818,18 | |
| NR-500100 | Contec Rapid-S-W2 Connecting clamp, DN - 100 | 209,80 | |
| EFFAST | 4w0673 | EFFAST Tee 90°, d - 125, adhesive | 2102,23 |
| 4w0624 | EFFAST Free flange, d - 63 | 340,62 | |
| ENERGOFLEX | EFXT022092SU | ENERGOFLEX SUPER Pipe, d - 22, insulation thickness 9мm, length 2 m, price for 1 m | 19,09 |
| EPRL04850ARSKGRR | ENERGOFLEX Energopro Reinforced self-adhesive tape, width 48мm, length 50m, gray | 591,43 | |
| EFXT022132SUPRK-168 | ENERGOFLEX SUPER PROTECT K Pipe, d - 22, insulation thickness 13мm, length 2 m, price for 1 m (168) | 34,19 | |
| EPRADH2/0B | ENERGOFLEX ENERGOPRO Glue, 2,0 l | 1987,66 | |
| EPRL04850ARSKGR | ENERGOFLEX Energopro Reinforced self-adhesive tape, width 48 мm, length 50m, gray | 561,86 | |
| EFXT0220411SUPRK | ENERGOFLEX SUPER PROTECT K Pipe, d - 22, insulation thickness 4мm, length 11 m, price for 1 m | 14,93 | |
| EFXT0220411SUPRS | ENERGOFLEX SUPER PROTECT S Pipe, d - 22, insulation thickness 4мm, length 11 m, price for 1 m | 14,93 | |
| EXACT | 7010429 | EXACT Electric pipe cutter PipeCut 280E, cutting range 40-280мm, steel cutting thickness 10мm, plastic 38мm, 1750Вт, 2 speed 2900/3900rpm, 9кг | 113400,00 |
| 7010463 | EXACT Electric pipe cutter PipeCut 170E, with variable speed control 1600-3500rpm, cutting range 15-170мm, steel cutting thickness 8мm, plastic 14mm | 72100,72 | |
| 7010493 | EXACT Diamond X165 disc (high-strength steel) for PipeCut electric pipe cutters made of cast iron, yellow, diameter 165x62mm | 11199,92 | |
| 7010491 | EXACT Diamond 140 disc for PipeCut cast iron pipe cutters, D=140x62mm | 8400,19 | |
| Fachmann | 04.055 | Fachmann Drain adjustable T 310.0 SDsP, DN - 50/75/110, vertical, with a "dry" siphon, stainless steel grating, plastic subframe, 122x122 mm | 2485,05 |
| 01.066 | Fachmann Drip funnel, DN - 32, for draining condensate from air conditioners or refrigeration equipment into the sewer system | 699,00 | |
| 01.263 | Fachmann coupling from PVC/PP to cast iron/steel, DN - 50 with a cast iron socketless pipe (SML), DN - 50 for internal sewerage system | 786,00 | |
| 01.076 | Fachmann Coupling reduction from PVC/PP to cast iron/steel, d - 110, d1 - 100 | 844,00 | |
| 04.067 | Fachmann Drain adjustable T 510.0 SDsP, DN - 40/50, horizontal, with a "dry" siphon, stainless steel grating, plastic subframe, 122x122 mm | 2371,42 | |
| FDplast | 10035 (Ob) | Reducer for on-site cutting, d - 110 | 310,00 |
| 30651 (Ob) | Reducer for on-site cutting, d - 200 | 1419,50 | |
| 27555 (Ob) | Reducer for on-site cutting, d - 160 | 576,00 | |
| Fittex | 127-3564 | Tee cast iron reducing galvanized DN20х15 (3/4"х1/2") Male/Male | 74,52 |
| Elbow cast iron galvanized DN20 (3/4") Male/Male | 47,64 | ||
| 127-3582 | Elbow cast iron galvanized DN25 (1") Male/Male | 66,00 | |
| 127-3566 | Tee cast iron reducing galvanized DN25х20 (1"х3/4") | 115,44 | |
| 15w8526 | Tee reducing PLUS, d - 40, d1 - 20 (1 1/2"х3/4"), Male/Male, cast iron galvanized | 209,88 | |
| 127-3657 | Tee cast iron reducing galvanized DN32х20 (1 1/4"х3/4") Male/Male | 188,88 | |
| 15w8521 | Tee reducing PLUS, d - 25, d1 - 15 (1"х1/2"), Male/Male, cast iron galvanized | 114,00 | |
| 15w8489 | Tee, d - 15 (1/2"), Male/Male, cast iron galvanized | 34,20 | |
| 15w8490 | Tee, d - 20 (3/4"), Male/Male, cast iron galvanized | 49,92 | |
| 15w8527 | Tee reducing PLUS, d - 40, d1 - 25 (1 1/2"х1"), Male/Male, cast iron galvanized | 223,92 | |
| 127-3584 | Elbow cast iron galvanized DN40 (1 1/2") Male/Male | 163,92 | |
| 15w8524 | Tee reducing PLUS, d - 32, d1 - 25 (1 1/4"х1"), Male/Male, cast iron galvanized | 197,88 | |
| 127-3650 | coupling cast iron reducing galvanized DN40х32 (1 1/2"х1 1/4") female thread | 112,44 | |
| 15w8330 | coupling reducing PLUS, d - 20, d1 - 15 (3/4"х1/2") female thread, cast iron galvanized | 42,48 | |
| 15w8491 | Tee, d - 25 (1"), Male/Male, cast iron galvanized | 71,52 | |
| 127-3583 | Elbow cast iron galvanized DN32 (1 1/4") Male/Male | 111,84 | |
| 15w4182 | PLUS coupling cast iron reducing galvanized, d - 25, d1 - 20 (1"х3/4"), female thread | 63,48 | |
| 15w8555 | Elbow 45° PLUS, d - 20 (3/4"), Male/Male, cast iron | 55,32 | |
| 15w8325 | coupling reducing, d - 20, d1 - 15 (3/4"х1/2") female thread, cast iron galvanized | 26,64 | |
| 127-3646 | coupling cast iron reducing galvanized DN32х25 (1 1/4"х1") female thread | 88,08 | |
| 128-6272 | Elbow cast iron 45гр DN25 (1") Male/Male | 75,36 | |
| 15w8333 | coupling reducing PLUS, d - 32, d1 - 20 (1 1/4"х3/4") female thread, cast iron galvanized | 85,44 | |
| 15w8326 | coupling reducing, d - 25, d1 - 15 (1"х1/2") female thread, cast iron galvanized | 38,76 | |
| 15w8498 | Tee PLUS, d - 32 (1 1/4"), Male/Male, cast iron galvanized | 138,36 | |
| 15w8492 | Tee, d - 32 (1 1/4"), Male/Male, cast iron galvanized | 104,52 | |
| 15w8327 | coupling reducing, d - 25, d1 - 20 (1"х3/4") female thread, cast iron galvanized | 33,92 | |
| 127-3644 | coupling cast iron reducing galvanized DN32х15 (1 1/4"х1/2") female thread | 81,84 | |
| 15w8331 | coupling reducing PLUS, d - 25, d1 - 15 (1"х1/2") female thread, cast iron galvanized | 54,84 | |
| Geberit | 359.911.P0.1 | Geberit Electrofusion welding machine for pipes ESG 3 | 90000,00 |
| 369.700.16.1 | Geberit HDPE Compensating coupling with sealing ring for vertical and horizontal mounting, d - 160 | 2756,38 | |
| 690.102.00.1 | Geberit Wax pencil with a retractable lead | 129,88 | |
| HJCX | 15w12233 | Coupling, d - 15, d1 - 1/2", female thread, with a chamfer, steel | 20,13 |
| HL (Hutterer Lechner) | HL 310Prblue | HL 310Prblue Drain, DN - 50/75/110, with dry siphon "Primus blue" (vertical) (Russia) | 4096,74 |
| HL 62.1H/1 | HL 62.1H/1 Roof drain with electric heating, with a waterproofing polymer-bitumen membrane, vertical, DN 110 | 15553,98 | |
| HL 62.1/1 | HL 62.1/1 Roof drain with clamping element and heating (10-30W/230V), vertical, DN 110 (Russia) | 13543,95 | |
| HL 9/1 | HL 9/1 Reducer from PP to cast iron (steel), DN100 (Russia) | 2187,33 | |
| HL 65 | HL 65 Extension element for waterproofing, height 345 mm, DN 125 (Russia) | 6482,32 | |
| HL 64.1H | HL 64.1H Roof drain with bitumen sheeting and heating, with horizontal outlet, DN 75/110 | 18132,85 | |
| HL 9/50 | HL 9/50 Reducer from PP to cast iron, DN 50 (Russia) | 1416,28 | |
| HL 900N | HL 900N Vacuum sewer valve, DN 50/75/110 (Russia) | 3798,79 | |
| HL 64.1B | HL 64.1B Roof drain (horizontal) with electric heating, with removable subframes 12 - 65 mm, DN 75/110 (Russia) | 19316,92 | |
| HL 68H.0/110 | HL 68H.0/110 Parapet funnel with a polymer-bitumen apron and a bending pipe made of PP, for bitumen waterproofing, DN110 | 12690,31 | |
| HL 21 | HL 21 Drip funnel, DN 32 (Russia) | 1642,38 | |
| HL 90.2 | HL 90.2 Drain for balconies and terraces, horizontal, with a compression flange, with a mechanical odor-locking device (Russia) | 3718,07 | |
| HL 900NECO | HL 900NECO Vacuum sewer valve, DN 110 (Russia) | 3151,41 | |
| HL 3100Pr | HL 3100Pr Drain with Click-Clack grille, with a "dry" siphon, vertical, with a removable extension element 8 - 80 mm, DN 50/75/110 (Russia) | 8020,94 | |
| HL 138N | HL 138N Built-in siphon for draining air conditioners, vertical, DN 32 | 3038,59 | |
| HL 65H | HL 65H Extension element for polymer-bitumen waterproofing, height 345mm, DN 125 | 8123,08 | |
| HL 310Prblue-3000 | HL 310Prblue-3000 Drain, DN - 50/75/110, with a "dry" siphon "Primus blue", with Click-Clack grille, with vertical outlet, with a removable attachment 10 - 80 | 7489,20 | |
| HL 310PrblueG | HL 310PrblueG Drain, DN - 50/75/110, with a siphon Primus blue (cast iron grate), vertical | 8708,49 | |
| HL 310N | HL 310N Drain for indoor use, vertical, DN 50/75/110 (Russia) | 4087,33 | |
| HL 350.0 | HL 350.0 Extension element, extension 180 mm, DN 145 | 7434,64 | |
| HL 20 | HL 20 Drip funnel, DN 6/4" | 1632,54 | |
| HL 80HR | HL 80HR Drain for balconies and terraces with bitumen cloth and angular nozzle, with a swivel joint, DN 50/75 | 12752,50 | |
| HL 3200 | HL 3200 Extension element without a siphon and without the Click-Clack grille (Russia) | 1122,19 | |
| HL 90Prblue-3000 | HL 90Prblue-3000 Drain with Click-Clack grille, with a "dry" siphon Primus blue, horizontal, DN 40/50 (Russia) | 6034,57 | |
| HL 510N | HL 510N Drain for indoor use with horizontal outlet, with a compression flange, odor-locking device steel, DN 40/50 (Russia) | 3079,70 | |
| HL 138NH | HL 138NH Built-in siphon for air conditioners, ensuring hygienic requirements even in case of jet breakage, DN 32 | 5352,85 | |
| HL 136N | HL 136N Siphon with cleaning steel, horizontal with connection (vertical or horizontal) 5/4", с odor-locking device steel, DN 40 (Russia) | 3197,06 | |
| HL 555N | HL 555N Siphon with a rotating joint and overflow for bathtubs, DN 40/50 | 8815,88 | |
| HL 98 | HL 98 Revision-cleaning, DN 110 | 17453,38 | |
| HL 4000.2 | HL 4000.2 Set for two washing machines (HL04000.2, HL04000.7E, HL04000.5E - 2 pcs, HL19.2 и HL19 - 2 pcs), installed in HL4000.0 | 3385,43 | |
| HL 715 | HL 715 Sewer shutter with automatic stainless steel flap and cleaning, DN 160 | 16367,59 | |
| HL 63.1/1 | HL 63.1/1 Roof drain DrainBox with a mounting box, with clamping element and heating, vertical, DN 110 | 16157,81 | |
| HL 300 | HL 300 Drain pass-through with non-return valve with a receiving hole DN 40/50, horizontal, DN 50 | 3983,43 | |
| HL 72.1 | HL 72.1 Drain for indoor use with compression flange (horizontal), DN 110 | 7648,42 | |
| HL 310HPrblue | HL 310HPrblue Drain, DN - 50/75/110, with a siphon Primus blue, with polymer-bitumen fabric d - 420 mm, vertical | 7437,63 | |
| HL 5100 | HL 5100 Drain with Click-Clack grille, with horizontal outlet, DN 50/75 (Russia) | 4948,28 | |
| HL 300-3000 | HL 300-3000 Drain as HL300 with an extension element "Klik-Klak", horizontal, DN 50 | 3645,87 | |
| HL 4000.0 | HL 4000.0 Concealed siphon, for washing machine, dishwasher or washbasin, DN40/50 | 1434,45 | |
| HL 904 | HL 904 Vacuum sewer valve, DN 32/40/50 | 1788,02 | |
| HL 4000.1 | HL 4000.1 Set for one washing machine (HL04000.1, HL04000.4E, HL04000.5E и HL19), installed in HL4000.0 | 2167,00 | |
| HL 80.3 | HL 80.3 Funnel for balconies and terraces, outlet with stepless adjustment, DN 50/75 | 5595,79 | |
| HL 9/7/8 | HL 9/7/8 Reducer from PP DN 75 to cast iron DN80 | 3625,37 | |
| HL 068.1E | HL 068.1E Leaf catcher for parapet funnels series HL68 | 1754,38 | |
| HL 83.0 | HL 83.0 Waterproofing flange with screws and sealing gasket (Russia) | 2299,40 | |
| HL 510NPr-3020 | HL 510NPr-3020 Drain with a "dry" siphon, with an extension element HL3020 horizontal, DN 40/50 (Russia) | 9052,43 | |
| HL 310NK | HL 310NK Lower part of drain without a grille and an extension element, DN 50/75/110 (Russia) | 1658,38 | |
| HL 510NPr-3000 | HL 510NPr-3000 Drain with Click-Clack grille, with a "dry" siphon, with horizontal outlet, with a removable attachment 12 - 80 mm, DN 40/50 (Russia) | 5943,21 | |
| HL 01029D | HL 01029D Rubber sealing ring, DN 110 (Russia) | 1148,90 | |
| HL 903 | HL 903 Vacuum sewer valve, DN 32/40/50 | 2479,46 | |
| HL 9/50/1 | HL 9/50/1 Reducer from PP DN 50 on cast iron DN100 (Russia) | 2409,69 | |
| HL 037N.1E | HL 037N.1E Klik-Klak grating of stainless steel (Russia), 115x115 mm | 943,80 | |
| HL 901 | HL 901 Vacuum sewer valve with sealing cuff, DN 90/110 | 4492,48 | |
| HL 340N | HL 340N Extension for Drains, extension 80 mm, DN 110 | 746,01 | |
| HL 160 | HL 160 Drainage ring, d 150 | 2222,32 | |
| HL 522 | HL 522 Shower tray trap, hinged connection, DN 40/50 | 3483,19 | |
